BUSINESS IDEAS Forum

-Make your business ideas come true-

Sample Business Plans -> Global Marketing

"West Pacific Marketing" Business Plan:

1.0 Executive Summary
2.0 Company Summary
3.0 Services
4.0 Market Analysis Summary
5.0 Strategy and Implementation Summary
6.0 Management Summary
6.1 Personnel Plan
7.0 Financial Plan

 
 
Business Ideas applicable for this business plan:

Non-Fossil Fuel Car Proposals
Global warming brings new business ideas and opportunities
Home Based Food Business
Table top advertising and marketing agency
Tomato Processing Plant in Nigeria need partners
Business Opportunity & Ideas in India
Business Entrepreneur in Singapore
Excess jewellery inventory website idea
Unique Indian restaurant concept need investors
Looking for a software outsourcing partner

 

This business plan was originally published
by Palo Alto Software, Inc. All rights reserved.

6.0 Management Summary

The initial management team depends on the founders themselves, with little back-up. As it grows, West Pacific Marketing Consultants will establish a team that includes 17 employees who operate under a president and three vice-presidents.

The management philosophy is based on responsibility and mutual respect. People who work at West Pacific Marketing Consultants want to work at the company because it has an environment that encourages "C4A," which is: Creativity, Concepts, Competencies, Connections, and Achievement. This C4A concept is our tool in performing the Shareholders Value Creation of West Pacific Marketing Consultants.

Back to Top

6.1 Personnel Plan

The team includes 17 employees, under a president and three vice-presidents.

The three main management divisions are Sales and Marketing, Operations, and Internal Business Management. The departments managed by the Sales and Marketing division are: marketing, sales, products and services, research and development, and public relations operations. The departments managed by the Internal Business Management division are: accounting, administration, and human resources development.

Note: The following table reflects the currency exchange rate of US$1 = Rp 7,2000

Personnel Plan
Sales 2001 2002 2003 2004 2005
Vice President Sales & Marketing $24,000 $26,400 $29,040 $31,944 $35,138
Technical Sales B2B $14,400 $15,840 $17,424 $19,166 $21,083
Secretary - Sales & Marketing $3,600 $3,960 $4,356 $4,792 $5,271
Vice President Operations &24,000 $26,400 $29,040 $31,944 $35,138
Senior Consultant - Marketing $14,400 $15,840 $17,424 $19,166 $21,083
Senior Consultant - Finance Management $14,400 $15,840 $17,424 $19,166 $21,083
Senior Consultant - Strategic Management $14,400 $15,840 $17,424 $19,166 $21,083
Secretary - Operations Office $3,600 $3,960 $4,356 $4,792 $5,271
VP Internal Business Management $24,000 $26,400 $29,040 $31,944 $35,138
Accountant $14,400 $15,840 $17,424 $19,166 $21,083
Legal Officer $14,400 $15,840 $17,424 $19,166 $21,083
Administrative Officer $14,400 $15,840 $17,424 $19,166 $21,083
HRD Officer $14,400 $15,840 $17,424 $19,166 $21,083
President/CEO $48,000 $52,800 $58,080 $63,888 $70,277
Secretary to the CEO $6,000 $6,600 $7,260 $7,986 $8,785
Bookkeeper $3,600 $3,960 $4,356 $4,792 $5,271
Clerical $1,200 $1,320 $1,452 $1,597 $1,757
Clerical $1,200 $1,320 $1,452 $1,597 $1,757
Clerical $1,200 $1,320 $1,452 $1,597 $1,757
Clerical $1,200 $1,320 $1,452 $1,597 $1,757
Clerical $1,200 $1,320 $1,452 $1,597 $1,757
Total People 0 0 0 0 0
Total Payroll $271,200 $298,320 $328,152 $360,967 $397,064

Back to Top | <-- Previous Page | Next Page -->

Useful Links | News & Weblog | About us
copyright © 2002-2007 BUSINESS IDEAS Forum • Last update: 30.03.2007