BUSINESS IDEAS Forum

-Make your business ideas come true-

Sample Business Plans -> Formwork Construction

"Formwork Construction" Business Plan:

1.0 Executive Summary
2.0 Company Summary
3.0 Products
4.0 Market Analysis Summary
5.0 Strategy and Implementation Summary
6.0 Management Summary
7.0 Financial Plan

 
 
Business Ideas applicable for this business plan:

Looking for real estate development projects
Want local partners for construction business
Partner for industrial air-conditioning systems
Natural Stone; looking for a business partner
Reach for the stars ceiling
marble and natural stones
Decorative sandstone from Ukraine
Develop Caves Near Las Vegas
Marble franchisers wanted
Investor for home construction material supply to Aceh

 

This business plan was originally published
by Palo Alto Software, Inc. All rights reserved.

2.0 Company Summary

Concrete Fabricators was founded in January, 1987. The company was formed by Mr. Lloyd James and Mrs. Anne James; and is an Oklahoma sole proprietorship with principal offices located in Norman, Oklahoma.

Past Performance

Past Performance
  1997 1998 1999
Sales $95,248 $136,069 $194,384
Gross Margin $87,342 $127,224 $185,248
Gross Margin % 91.70% 93.50% 95.30%
Operating Expenses $7,000 $10,500 $14,000
Collection Period (days) 0 0 0
Inventory Turnover 6.00 6.00 6.00
 
Balance Sheet
Current Assets 1997 1998 1999
Cash $21,120 $25,222 $30,308
Accounts Receivable $11,430 $16,328 $23,326
Inventory $0 $0 $0
Other Current Assets $7,867 $8,345 $8,830
Total Current Assets $40,417 $49,895 $62,464
Long-term Assets
Capital Assets $439,098 $472,149 $507,687
Accumulated Depreciation $39,518 $42,493 $45,691
Total Long-term Assets $399,580 $429,656 $461,996
Total Assets $439,997 $479,551 $524,460
 
Capital and Liabilities
1997 1998 1999
Accounts Payable $23,812 $34,017 $40,596
Current Borrowing $0 $0 $0
Other Current Liabilities $19,707 $21,190 $22,785
Subtotal Current Liabilities $43,519 $55,207 $63,381
Long-term Liabilities $15,689 $16,700 $17,766
Total Liabilities $59,208 $71,907 $81,147
Paid-in Capital $0 $0 $0
Retained Earnings $380,789 $407,644 $443,313
Earnings $0 $0 $0
Total Capital $380,789 $407,644 $443,313
Total Capital and Liabilities $439,997 $479,551 $524,460
 
Capital and Liabilities
Other Inputs 1997 1998 1999
Payment Days 0 0 0
Sales on Credit $0 $0 $0
Receivables Turnover 0.00 0.00 0.00

Back to Top | <-- Previous Page | Next Page -->

Useful Links | News & Weblog | About us
copyright © 2002-2007 BUSINESS IDEAS Forum • Last update: 30.03.2007