BUSINESS IDEAS Forum

-Make your business ideas come true-

Sample Business Plans -> Internet service provider

"Internet service provider" Business Plan:

1.0 Executive Summary
2.0 Company Summary
3.0 Services
4.0 Market Analysis Summary
5.0 Strategy and Implementation Summary
6.0 Management Summary
7.0 Financial Plan

 

Advertise here from 10,-EUR per month.

 
Business Ideas applicable for this business plan:

Starting your business on the Web
Free Advertising for any business
Web advertising revenue website needs start up capital
Open display and computer without java and html code

 

This business plan was originally published
by Palo Alto Software, Inc. All rights reserved.

2.0 Company Summary

Web Solutions, Inc. is a C-class corporation, incorporated in the State of Arizona in July, 1997. The company's principal offices are currently located in Phoenix, AZ. All operations, from administration to product development, take place at this leased office location. The company plans to move to a bigger facility as it expands and its staff grows beyond its current four full-time employees.

Past Performance

Past Performance
  1997 1998 1999
Sales $550,000 $825,000 $1,237,500
Gross Margin $490,000 $765,000 $1,177,500
Gross Margin % 89.09% 92.73% 95.15%
Operating Expenses $160,100 $180,100 $200,100
Collection Period (days) 0 0 0
Inventory Turnover 0.00 0.00 0.00
 
Balance Sheet
Current Assets 1997 1998 1999
Cash $50,050 $75,075 $112,613
Accounts Receivable $10,875 $15,400 $23,500
Inventory $284,900 $427,350 $641,025
Other Current Assets $15,400 $23,100 $34,650
Total Current Assets $361,225 $540,925 $811,788
Long-term Assets
Capital Assets $147,400 $221,100 $331,650
Accumulated Depreciation $0 $0 $0
Total Long-term Assets $147,400 $221,100 $331,650
Total Assets $508,625 $762,025 $1,143,438
 
Capital and Liabilities
1997 1998 1999
Accounts Payable $50,750 $65,125 $70,688
Current Borrowing $40,150 $60,225 $90,338
Other Current Liabilities $131,050 $185,575 $251,363
Subtotal Current Liabilities $131,050 $185,575 $251,363
Long-term Liabilities $287,100 $430,650 $645,975
Total Liabilities $418,150 $616,225 $897,338
Paid-in Capital $0 $0 $0
Retained Earnings $90,475 $145,800 $246,100
Earnings $0 $0 $0
Total Capital $90,475 $145,800 $246,100
Total Capital and Liabilities $508,625 $762,025 $1,143,438
 
Capital and Liabilities
Other Inputs 1997 1998 1999
Payment Days 0 0 0
Sales on Credit $0 $0 $0
Receivables Turnover 0.00 0.00 0.00

Back to Top | <-- Previous Page | Next Page -->

Useful Links | News & Weblog | About us
copyright © 2002-2010 BUSINESS IDEAS Forum • Last update: 01.02.2010