BUSINESS IDEAS Forum

-Make your business ideas come true-

Sample Business Plans -> Truck Stop

"Truck Stop" Business Plan:

1.0 Executive Summary
2.0 Company Summary
3.0 Products and Services
4.0 Market Analysis Summary
5.0 Strategy and Implementation Summary
6.0 Management Summary
7.0 Financial Plan

 

Advertise here from 10,-EUR per month.

 
Business Ideas applicable for this business plan:

Need working capital for on going company

 

This business plan was originally published
by Palo Alto Software, Inc. All rights reserved.

6.0 Management Summary

Steven and Janet Smith will be the sole owners of Interstate Travel Center for the foreseeable future. It is planned that a management staff, consisting of a full-time manager and a part-time assistant manager, will be hired to handle the day-to-day operations of both the gas/diesel service and the restaurant sections of the travel center. As the company continues to grow, so too will management.

Personnel Plan
Production Personnel 2001 2002 2003
Steve Smith $50,000 $50,000 $50,000
Janet Smith $50,000 $50,000 $50,000
Convenience store/Gas station Manager $31,200 $31,200 $31,200
Restaurant Manager $36,000 $36,000 $36,000
Assist Manager - Cook $28,800 $28,800 $28,800
Cook 2 $26,880 $26,880 $26,880
Cook 3 $26,880 $26,880 $26,880
Cook 4 $26,880 $26,880 $26,880
Cook 5 $26,880 $26,880 $26,880
Cook 6 $26,880 $26,880 $26,880
Waitress/Waiter $11,808 $11,808 $11,808
Waitress/Waiter $11,808 $11,808 $11,808
Waitress/Waiter $11,808 $11,808 $11,808
Waitress/Waiter $11,808 $11,808 $11,808
Waitress/Waiter $7,680 $7,680 $7,680
Waitress/Waiter $7,680 $7,680 $7,680
Waitress/Waiter $7,680 $7,680 $7,680
Waitress/Waiter $7,680 $7,680 $7,680
Waitress/Waiter $7,680 $7,680 $7,680
Waitress/Waiter $7,680 $7,680 $7,680
Waitress/Waiter $7,680 $7,680 $7,680
Waitress/Waiter $7,680 $7,680 $7,680
Assist. Manager - Cashier $9,000 $9,000 $9,000
Cashier $6,000 $6,000 $6,000
Cashier $6,000 $6,000 $6,000
Cashier $6,000 $6,000 $6,000
Cashier $6,000 $6,000 $6,000
Cashier $6,000 $6,000 $6,000
Maintenance $9,600 $9,600 $9,600
Other $0 $0 $0
Total People 29 29 29
Total Payroll $481,672 $481,672 $481,672

Back to Top | <-- Previous Page | Next Page -->

Useful Links | News & Weblog | About us
copyright © 2002-2010 BUSINESS IDEAS Forum • Last update: 01.02.2010